AsanjoKutch - Home
Family Business Professional Telephone Blood Donors Homepages Matrimonials
History
Culture
Religion
People
Geography
Visitors Guide
Villages
Fair and Festivals
Handicrafts
At a Glance
Events
Achievers
Guest Book
Kutchhi Publications
99 Yatra
Jobs
Dignitaries
Helpline
Organisations
Personalities
 
Parivartan Group wins the election
21 March 2005

 

Parivartan Group has won the election of Sthanakvasi Mahajan. Out of 41 seats Parivartan Group has sweeped 39 seats. Below are the results of the poll:

POLL RESULTS

Rank Ballot No. Name No. Of. Votes
1 1 Dr. Ajay Kalyanji Velji Vishrani 4259
2 26 Srimati Tarla Jayant Shamji Chheda 4081
3 73 Vinesh Mamania 4056
4 60 Dr. Manjula Manilal Gada 4000
5 21 Jagdish Bhimshi Gangar 3909
6 34 Srimati Dhanvantiben Vallabji Gogari 3908
7 27 Damji Premji Narshi Vora 3870
8 46 Premji Meghji Ravji Rambhia 3856
9 66 Ramesh Lalji Ladha Soni 3732
10 75 Visanji Ravji Vora 3661
11 18 Chimanlal Bhavanji Sangoi 3590
12 45 Pravin Gangji Gala 3582
13 59 Srimati Manjula Popatlal R. Gala 3552
14 64 Ratilal Gangji Savla 3536
15 52 Manilal Devji Galiya 3530
16 56 Mahendra Ratanshi Sangoi 3491
17 55 Mahendra Khimji Shah 3484
18 11 Kantilal Dhanji Dedhia 3444
19 28 Damji Lakhdhir Sangoi 3394
20 39 Pankaj Virji K. Shah 3285
21 6 Kamlesh Maganlal Dedhia 3275
22 38 Nemji Hansraj Rambhia 3257
23 9 Kanji Nanji Gala 3229
24 32 Deepak Shantilal Tokershi Gala 3228
25 62 Ramniklal Nagji Vora 3213
26 10 Kanji Ramji Dedhia 3188
27 61 Raminklal Jadavji Chheda 3184
28 48 Bansilal Morarji Ratanshi Chheda 3182
29 16 Kunvarji Vasanji Velji Mamania 3173
30 30 Dinesh Devji Shah / Mamania 3160
31 25 Jadavji Punjabhai Anand Galia 3156
32 2 Atul Chunilal Bheda 3119
33 41 Popatlal Damji Chheda 3111
34 80 Harakchand Harilal Chheda 3104
35 76 Visanji\Bachubhai Harshi Sangoi 3073
36 44 Prafful Chanpshi Dharshi Gala 3056
37 47 Bipin Morarji Ladha Shah 3022
38 29 Dinesh Jivraj Murji Gogari 2960
39 74 Virchand Murji Visaria 2958
40 71 Vijay Keshavji Devraj P. Gangar 2878
41 35 Dhiren Tokershi Devji Rambhia 2842
42 67 Rajesh Ragavji Narshi Gala 2808
43 37 Nitin Meghji Maru 2753
44 79 Harakchand Thakershi Savla 2652
45 13 Ketan Damji Nathu Saiya 2570
46 84 Hirji Nanji Kenia 2529
47 5 Umesh Gangji Dedhia 2491
48 78 Shantilal Shamji Savla 2473
49 19 Chimanlal Shamji Shivji Gogari 2328
50 54 Manoj Chunilal Monshi Maru (Shah) 2323
51 17 Gangji Khimji Rambhia 2297
52 69 Rohit Nemidas Dhanani 2291
53 49 Bharat Morarji Gala 2287
54 22 Jayanti Keshavji Narshi Chheda 2278
55 81 Harish Nanji Gogari 2256
56 53 Manish Damji Lalji Gala 2253
57 51 Manilal Jivraj Lalji Chheda 2208
58 8 Kalyanji Devji Gala 2197
59 3 Anil Govindji Gangar 2131
60 4 Umershi Devji Savla 2041
61 82 Harilal Devji Chheda 2041
62 77 Shantilal Ravji Malde 2005
63 36 Nagji Velji Transportwala 1980
64 43 Pradip Nanji Gala 1960
65 65 Ratilal Devji Sethia 1960
66 72 Vijay Jadavji Bharani 1930
67 12 Kantilal Shivji Mamania 1921
68 50 Bhumesh Kunvarji Ramji Sangoi 1919
69 15 Kunvarji Nanji Gala 1904
70 83 Haresh Hansraj Vira 1899
71 31 Deepak Morarji Mamania 1898
72 24 Jayantilal Padamshi Virji Gala 1892
73 23 Jayantilal Kheraj Gala 1828
74 70 Vasantlal Gangji Ravji Gada 1707
75 58 Mauji Meghji Gala 1681
76 33 Dilip Ramaniklal Sethia 1640
77 57 Mahendra Virji Chhadwa 1619
78 68 Ramji (Panalal) Velji Satra 1610
79 20 Chunilal Jethabhai Kanji Rambhia 1532
80 42 Popatlal Monshi Nappu Kenia 1471
81 14 Keshavji Ravjibhai Savla 1231
82 63 Raminklal Premji Dedhia 1061
83 7 Kalyanji Kuvarji Vora 773
84 40 Pareshkumar Damji Savla 505

 

www.asanjokutch.com....connecting kutchhis globally , from Mumbai
 


Home | About Us | Contact Us | Advertising | Registration | Disclaimer | Blogroll
© Powered By E-Trends Communications